![]() |
Shenzhen Rakinda Development Co., Ltd.
|
Year Company Established: | 2017-01-12 |
Annual Sales Amount: | US$2.5 – 5 Million |
Total No. of Staff: | 101 – 500 People |
No. of R&D Staff: | 21 – 30 People |
No. of Engineers: | 5 – 10 People |
Export Ratio: | 11% – 20% |
OEM Services Provided: | YES |
Payment Terms: | T/T, WU, Paypal |
Business Type: | Manufacturer |
Quality Certificate: | CE, ISO9000, RoHS, CCC |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania, Africa |
Competitive Advantage: |
1. the 16-year manufacturer 2. own ourselves brand--Rakinda 3. many kinds of items--laser barcode scanner, infrared barcode scanner, 1D barcode scanner, 2D barcode scanner, embedded barcode scanner, external barcode scanner |